Price based on lowest available fly cruise fare for double occupancy. Subject to change at any time.
DESIGNED FOR THE GALAPAGOS ISLANDS
The most elegant ship ever to sail the Galapagos.
The first destination specific ship built by Silversea, Silver Origin is the height of experiential travel in the Galapagos. Never before have the islands been so superbly presented: a team of Ecuadorian national expert guides, the highest crew-to-guest ratio in the Galapagos, 8 Zodiacs, seamless hybrid spaces that offer an extraordinary voyage – for extraordinary people. All-suite accommodation, Horizon Balconies, butler service, sophisticated interiors, interactive basecamp, Ecuadorian inspired cuisine … no aspect of Silver Origin has been left to chance. The most environmentally conscious ship we have ever built, take a vertical leap and transform your idea of travel with Silver Origin.
What do you get if you combine Italian whispered luxury with amazing expedition experiences? Redefined luxury in the Galapagos aboard Silver Origin. From getting ready in the basecamp for a day of Zodiac exploration to cosying up with friends around the fire pit in the Explorer Lounge at the end of the day, Silver Origin offers destination immersion far beyond excursion. Hungry for more? Silver Origin's two restaurants offer delicious local, national and international dishes to make your mouth water. And yes, it's all-inclusive.
ACCESS ALL AREAS
Italian whispered luxury combined with amazing expedition experience will redefine luxury in the Galapagos. Led by our team of expert interior architects, Hirsch Bedner Associates, detailed destination awareness and state-of-the-art technology. From getting ready in the basecamp for a day of Zodiac exploration to cosying up with friends around the fire pit in the Explorer Lounge at the end of the day, Silver Origin offers immersion far beyond excursion. Hungry for more? Silver Origin's two restaurants offer delicious local, national and international dishes to make your mouth water. Even better, it's all-inclusive.
All hotel service gratuities are included in your cruise fare. Gratuities for services received shoreside or in the spa are at your own discretion.
Date | Time | Price * | Booking |
---|---|---|---|
10 June 2023 | €11,839 | Call us to book | |
17 June 2023 | €12,184 | Call us to book | |
24 June 2023 | €11,264 | Call us to book | |
01 July 2023 | €8,908 | Call us to book | |
08 July 2023 | €8,563 | Call us to book | |
15 July 2023 | €8,563 | Call us to book | |
22 July 2023 | €11,724 | Call us to book | |
29 July 2023 | €11,839 | Call us to book | |
05 August 2023 | €8,908 | Call us to book | |
12 August 2023 | €8,563 | Call us to book | |
19 August 2023 | €8,563 | Call us to book | |
26 August 2023 | €8,908 | Call us to book | |
02 September 2023 | €11,437 | Call us to book | |
09 September 2023 | €10,402 | Call us to book | |
16 September 2023 | €11,322 | Call us to book | |
30 September 2023 | €12,471 | Call us to book | |
07 October 2023 | €9,023 | Call us to book | |
14 October 2023 | €11,322 | Call us to book | |
21 October 2023 | €8,678 | Call us to book | |
28 October 2023 | €8,448 | Call us to book | |
04 November 2023 | €9,598 | Call us to book | |
11 November 2023 | €11,609 | Call us to book | |
18 November 2023 | €9,253 | Call us to book | |
25 November 2023 | €11,149 | Call us to book | |
02 December 2023 | €12,414 | Call us to book | |
09 December 2023 | €11,379 | Call us to book | |
06 January 2024 | €10,287 | Call us to book | |
13 January 2024 | €11,839 | Call us to book | |
20 January 2024 | €10,287 | Call us to book | |
27 January 2024 | €12,874 | Call us to book | |
03 February 2024 | €12,759 | Call us to book | |
10 February 2024 | €12,759 | Call us to book | |
17 February 2024 | €12,759 | Call us to book | |
09 March 2024 | €10,057 | Call us to book | |
16 March 2024 | €12,644 | Call us to book | |
23 March 2024 | €10,862 | Call us to book | |
30 March 2024 | €12,529 | Call us to book | |
06 April 2024 | 16:15 | €12,759 | Call us to book |
13 April 2024 | 16:30 | €13,103 | Call us to book |
20 April 2024 | 16:15 | €12,874 | Call us to book |
27 April 2024 | 16:30 | €12,989 | Call us to book |
18 May 2024 | 16:15 | €14,598 | Call us to book |
25 May 2024 | 16:30 | €13,333 | Call us to book |
01 June 2024 | 16:15 | €9,368 | Call us to book |
08 June 2024 | 16:30 | €12,989 | Call us to book |
15 June 2024 | 16:15 | €12,299 | Call us to book |
22 June 2024 | 16:30 | €13,793 | Call us to book |
29 June 2024 | 16:15 | €12,299 | Call us to book |
06 July 2024 | 16:30 | €8,908 | Call us to book |
13 July 2024 | 16:15 | €8,908 | Call us to book |
20 July 2024 | 16:30 | €8,908 | Call us to book |
27 July 2024 | 16:15 | €8,908 | Call us to book |
03 August 2024 | 16:30 | €9,253 | Call us to book |
10 August 2024 | 16:15 | €9,253 | Call us to book |
17 August 2024 | 16:30 | €9,023 | Call us to book |
24 August 2024 | 16:15 | €9,023 | Call us to book |
31 August 2024 | 16:30 | €7,874 | Call us to book |
07 September 2024 | 16:15 | €7,644 | Call us to book |
14 September 2024 | 16:30 | €7,989 | Call us to book |
21 September 2024 | 16:15 | €7,644 | Call us to book |
28 September 2024 | 16:30 | €7,989 | Call us to book |
05 October 2024 | 16:15 | €10,575 | Call us to book |
12 October 2024 | 15:00 | €10,575 | Call us to book |
19 October 2024 | 16:15 | €10,575 | Call us to book |
26 October 2024 | 16:30 | €10,575 | Call us to book |
02 November 2024 | 16:15 | €11,034 | Call us to book |
16 November 2024 | 16:15 | €9,023 | Call us to book |
30 November 2024 | 16:15 | €11,034 | Call us to book |
07 December 2024 | 16:30 | €11,034 | Call us to book |
14 December 2024 | 16:15 | €11,034 | Call us to book |
21 December 2024 | 16:30 | €13,793 | Call us to book |
28 December 2024 | 16:15 | €15,172 | Call us to book |
04 January 2025 | 16:30 | €11,839 | Call us to book |
11 January 2025 | 16:15 | €11,839 | Call us to book |
18 January 2025 | 16:30 | €11,839 | Call us to book |
25 January 2025 | 16:15 | €11,839 | Call us to book |
01 February 2025 | 16:30 | €11,839 | Call us to book |
08 February 2025 | 16:15 | €11,839 | Call us to book |
15 February 2025 | 16:30 | €11,839 | Call us to book |
22 February 2025 | 16:15 | €11,839 | Call us to book |
01 March 2025 | 16:30 | €12,299 | Call us to book |
08 March 2025 | 16:15 | €12,299 | Call us to book |
15 March 2025 | 16:30 | €12,299 | Call us to book |
22 March 2025 | 16:15 | €12,299 | Call us to book |
29 March 2025 | 16:30 | €12,299 | Call us to book |
* Price based on lowest available fly cruise fare for double occupancy. Subject to change at any time.
Day 1 San Cristóbal Island, Galápagos, Ecuador
Day 2 Darwin Bay, Genovesa Island, Galápagos, Ecuador
Day 3 Sullivan Bay, Santiago Island, Galápagos, Ecuador
Day 4 Punta Moreno, Isabella Island, Galapagos, Ecuador
Day 5 Santa Fé Island, Galápagos, Ecuador
Day 6 Punta Suarez, Isla Española, Galápagos, Ecuador
Day 7 Cerro Brujo, San Cristóbal Island, Galápagos, Ecuador
Day 8 San Cristóbal Island, Galápagos, Ecuador
The Department of Foreign Affairs has up-to-date advice for Irish citizens on staying safe and healthy abroad. For more security, local laws, health, passport and visa information see https://www.dfa.ie/travel/travel-advice/ and follow dfatravelwise